<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Fragment &#187; News Clipping</title>
	<atom:link href="http://variablefragment.com/category/news-clipping/feed/" rel="self" type="application/rss+xml" />
	<link>http://variablefragment.com</link>
	<description>Thoughts on biology, research and technology</description>
	<lastBuildDate>Thu, 24 Jul 2008 19:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Evidence for aging as genetic drift</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fevidence-for-aging-as-genetic-drift%2F&amp;seed_title=Evidence+for+aging+as+genetic+drift</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fevidence-for-aging-as-genetic-drift%2F&amp;seed_title=Evidence+for+aging+as+genetic+drift#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:39:29 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://variablefragment.com/?p=74</guid>
		<description><![CDATA[Check out this summary of results on aging in nematodes.  The layman&#8217;s summary is this: Aging is thought to be due to accumulated damage.  As we age our bodies get lots of microscopic injuries and accumulated cellular damage.  Over time it adds up and our bodies break down and we die.  This is the prevailing [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fevidence-for-aging-as-genetic-drift%2F&amp;seed_title=Evidence+for+aging+as+genetic+drift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non newtonian fluid plus subwoofer</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fnon-newtonian-fluid-plus-subwoofer%2F&amp;seed_title=Non+newtonian+fluid+plus+subwoofer</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fnon-newtonian-fluid-plus-subwoofer%2F&amp;seed_title=Non+newtonian+fluid+plus+subwoofer#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:53:15 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://variablefragment.com/?p=70</guid>
		<description><![CDATA[I wanted to share this great youtube video demonstrating a classic kitchen-science non-newtonian fluid: cornstarch and water.  The creator puts this mixture on a cookie plate and presses the plate against a subwoofer.  The result is pretty great! A little background on newtonian fluids In a newtonian fluid the shear rate (rate of flow) is [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fnon-newtonian-fluid-plus-subwoofer%2F&amp;seed_title=Non+newtonian+fluid+plus+subwoofer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean stripes?</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Focean-stripes%2F&amp;seed_title=Ocean+stripes%3F</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Focean-stripes%2F&amp;seed_title=Ocean+stripes%3F#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:53:35 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://variablefragment.com/?p=67</guid>
		<description><![CDATA[A group of oceanographic scientists are in the process of publishing results indicating that the ocean has stripes.  They used successive levels of data filtering to remove large scale variations like currents and waves and temperature gradients, and they were left with these bands of very small variation in temperature and velocity. An interesting observation [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Focean-stripes%2F&amp;seed_title=Ocean+stripes%3F/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homeopathy as a case study of bad science</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fhomeopathy-as-a-case-study-of-bad-science%2F&amp;seed_title=Homeopathy+as+a+case+study+of+bad+science</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fhomeopathy-as-a-case-study-of-bad-science%2F&amp;seed_title=Homeopathy+as+a+case+study+of+bad+science#comments</comments>
		<pubDate>Sat, 15 Sep 2007 16:53:54 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[drugs-homeopathy]]></category>

		<guid isPermaLink="false">http://variablefragment.com/news-clipping/homeopathy-as-a-case-study-of-bad-science/</guid>
		<description><![CDATA[Ars technica wrote an article using explanations of homeopathy as an example of how you can tell pseudoscience from real science. It&#8217;s not the most clearly written argument, but it covers the points. A quick explanation of homeopathy: you put some &#8220;stuff&#8221; in water, then you dilute it. The real kicker is that in homeopathy [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fhomeopathy-as-a-case-study-of-bad-science%2F&amp;seed_title=Homeopathy+as+a+case+study+of+bad+science/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gene therapy for parkinsons has successful phase 1 trial</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgene-therapy-for-parkinsons-has-successful-phase-1-trial%2F&amp;seed_title=Gene+therapy+for+parkinsons+has+successful+phase+1+trial</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgene-therapy-for-parkinsons-has-successful-phase-1-trial%2F&amp;seed_title=Gene+therapy+for+parkinsons+has+successful+phase+1+trial#comments</comments>
		<pubDate>Fri, 22 Jun 2007 17:46:14 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://variablefragment.com/news-clipping/gene-therapy-for-parkinsons-has-successful-phase-1-trial/</guid>
		<description><![CDATA[A pretty cool development here for fans of gene therapy.  The essence of gene therapy is that if a person is born with a defective copy of some gene you can insert a good copy into a critical set of cells in that person and restore the broken functionality.  In this case the researchers injected [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgene-therapy-for-parkinsons-has-successful-phase-1-trial%2F&amp;seed_title=Gene+therapy+for+parkinsons+has+successful+phase+1+trial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metabolic engineering as path to medicine and energy</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fmetabolic-engineering-as-path-to-medicine-and-energy%2F&amp;seed_title=Metabolic+engineering+as+path+to+medicine+and+energy</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fmetabolic-engineering-as-path-to-medicine-and-energy%2F&amp;seed_title=Metabolic+engineering+as+path+to+medicine+and+energy#comments</comments>
		<pubDate>Tue, 19 Jun 2007 01:24:05 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://variablefragment.com/news-clipping/metabolic-engineering-as-path-to-medicine-and-energy/</guid>
		<description><![CDATA[I came across a short piece in the New York Times recently that&#8217;s worth pointing out. It&#8217;s about a particular startup in the Bay Area that&#8217;s focused on using metabolic engineering to produce anti-malarial drugs and the next item on their agenda is fuel. For the layperson, metabolic engineering is a step beyond genetic engineering. [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fmetabolic-engineering-as-path-to-medicine-and-energy%2F&amp;seed_title=Metabolic+engineering+as+path+to+medicine+and+energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beepocalypse</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fbeepocalypse%2F&amp;seed_title=Beepocalypse</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fbeepocalypse%2F&amp;seed_title=Beepocalypse#comments</comments>
		<pubDate>Sun, 15 Apr 2007 16:58:12 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://variablefragment.com/blog/2007/04/15/beepocalypse/</guid>
		<description><![CDATA[Regarding the mysterious bee die-off Since October 2006, 35 per cent or more of the United States&#8217; population of the Western honey bee (Apis mellifera) &#8211; billions of individual bees &#8211; simply flew from their hive homes and disappeared. It&#8217;s an interesting situation, and not to trivialize it but it sounds like paraphrasing Douglas Adams. [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fbeepocalypse%2F&amp;seed_title=Beepocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical comparison of search result order</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order#comments</comments>
		<pubDate>Sat, 07 Apr 2007 00:13:36 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://variablefragment.com/blog/2007/04/06/graphical-comparison-of-search-result-order/</guid>
		<description><![CDATA[I came across this pretty neat site that compares search terms across two search engines, Yahoo and Google. Enter a search term and the row of dots indicate the order in which results appear (e.g. the far left result is the first result for each search engine). The blue dots are results which occur in [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
