<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Variable Fragment &#187; web</title>
	<atom:link href="http://variablefragment.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://variablefragment.com</link>
	<description>Thoughts on biology, research and technology</description>
	<lastBuildDate>Thu, 24 Jul 2008 19:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A robots.txt for WordPress</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fsearch-engine-optimization-a-robotstxt-for-wordpress%2F&amp;seed_title=A+robots.txt+for+WordPress</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fsearch-engine-optimization-a-robotstxt-for-wordpress%2F&amp;seed_title=A+robots.txt+for+WordPress#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:19:58 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://variablefragment.com/blog/2007/04/18/search-engine-optimization-a-robotstxt-for-wordpress/</guid>
		<description><![CDATA[I wanted to share a few tips for WordPress that I've worked out that may help others. One of those is determining exactly what is the right robots.txt file to use for your WordPress site. The goal is not so much SEO (search engine optimization) as it is to make sure the right content is being indexed by sites like Google, and the wrong stuff isn't.]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fsearch-engine-optimization-a-robotstxt-for-wordpress%2F&amp;seed_title=A+robots.txt+for+WordPress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint web statistics</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fmint-web-statistics%2F&amp;seed_title=Mint+web+statistics</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fmint-web-statistics%2F&amp;seed_title=Mint+web+statistics#comments</comments>
		<pubDate>Sat, 07 Apr 2007 04:40:10 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://variablefragment.com/blog/2007/04/06/mint/</guid>
		<description><![CDATA[As I set up my blog I want to post my minireviews of different components that I find useful. After a brief stint with Google Analytics I've convinced myself to buy Mint.]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fposts%2Fmint-web-statistics%2F&amp;seed_title=Mint+web+statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphical comparison of search result order</title>
		<link>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order</link>
		<comments>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order#comments</comments>
		<pubDate>Sat, 07 Apr 2007 00:13:36 +0000</pubDate>
		<dc:creator>RH</dc:creator>
				<category><![CDATA[News Clipping]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://variablefragment.com/blog/2007/04/06/graphical-comparison-of-search-result-order/</guid>
		<description><![CDATA[I came across this pretty neat site that compares search terms across two search engines, Yahoo and Google. Enter a search term and the row of dots indicate the order in which results appear (e.g. the far left result is the first result for each search engine). The blue dots are results which occur in [...]]]></description>
		<wfw:commentRss>http://variablefragment.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fvariablefragment.com%2Fnews-clipping%2Fgraphical-comparison-of-search-result-order%2F&amp;seed_title=Graphical+comparison+of+search+result+order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
